SOMALIA Southern Area
Source: Respond
Reuters and AlertNet are not responsible for the content of this article or for any external internet sites. The views expressed are the author's alone.
| Source: | RESPOND |
| Country: | Somalia |
| Link to high-Res: | File size: 6.324 MB |
| Link to mid-Res: | File size: 1.704 MB |
| Other map information: |
Size: A1 (594 * 841 mm)
Scale: 1:340000 Source: Keyobs Date of image: 2004-01-01 Main data source: Landsat |
| Co-ordinate System: | WGS84 Geographic |
| Top left (X-value): | 44.142 |
| Top left (Y-value): | 1.808 |
| Bottom Right (X-value): | 45.864 |
| Bottom Right (Y-value): | 3.922 |
| Centre Longitude: | 2.865 |
| Centre latitude: | 45.003 |
| KML: | Link to KML file |











